Filter Your Parts
Polini stainless steel podfilter adapter for CP carbs - 61mm.
| Make | Model |
| Adly (Her Chee) | AirTec 50 AC |
| Adly (Her Chee) | AirTec 50 LC |
| Adly (Her Chee) | ATV 50 RS XXL Supersonic |
| Adly (Her Chee) | ATV 50 V |
| Adly (Her Chee) | ATV 50 XXL Supercross |
| Adly (Her Chee) | Blizzard GTA 50 |
| Adly (Her Chee) | Cat 50 |
| Adly (Her Chee) | Jet 50 |
| Adly (Her Chee) | Matador 50 |
| Adly (Her Chee) | Noble 50 |
| Adly (Her Chee) | Panther 50 |
| Adly (Her Chee) | PR 5 S 50 |
| Adly (Her Chee) | PT50 |
| Adly (Her Chee) | Rapido 50 |
| Adly (Her Chee) | Silverfox 50 -05 |
| Adly (Her Chee) | Silverfox 50 06- |
| Adly (Her Chee) | Thunder Bike 50 |
| Adly (Her Chee) | Vanguard 50 |
| Aeon | Cobra 50 |
| Aeon | Minikolt 50 |
| Aeon | Revo 50 |
| Aeon | Revo II 50 |
| Aprilia | AF1 Futura 50 |
| Aprilia | Amico 50 GL 94-95 GL/HU |
| Aprilia | Amico 50 GLE 93-95 GL/HU |
| Aprilia | Amico 50 LX 92-93 HD |
| Aprilia | Amico 50 Sport 92-93 HD |
| Aprilia | Area 51 98-02 ZD4MY |
| Aprilia | Classic 50 (AM4 / AM5) ZD4LP / ZD4MF |
| Aprilia | Gulliver 50 AC 96-98 ZD4LH02 |
| Aprilia | Gulliver 50 LC 97-99 ZD4LHA |
| Aprilia | Habana ->1999 [Morini Motor] |
| Aprilia | Mojito 50 (99-04) [Morini] |
| Aprilia | Mojito Custom 50 [Piaggio] |
| Aprilia | MX 50 (AM6) ZD4ST |
| Aprilia | Rally 50 AC 96-04 ZD4MD0 |
| Aprilia | Rally 50 LC 97-98 ZD4MDB |
| Aprilia | Red Rose 50 87-91 ZD4GI |
| Aprilia | RS 50 -98 (AM6) ZD4MM |
| Aprilia | RS 50 03-05 (AM6) ZD4PG / ZD4SE / ZD4TS |
| Aprilia | RS 50 06-10 (D50B) ZD4PL / ZD4RG |
| Aprilia | RS 50 99-02 (AM6) ZD4TE / ZD4PG / ZD4SE / ZD4TS |
| Aprilia | RS4 50 11-13 (D50B) ZD4TK000 / ZD4VX |
| Aprilia | RS4 50 2014- (D50B) ZD4TK0008 / ZD4TK0000 / ZD4VX |
| Aprilia | RX 50 -05 (AM6) ZD4MU / ZD4ST / ZD4TT |
| Aprilia | RX 50 06-10 (D50B) ZD4PVA |
| Aprilia | RX 50 11 (D50B) ZD4PVH01 |
| Aprilia | RX 50 12-13 (D50B) ZD4PVH01 |
| Aprilia | RX 50 14-17 (D50B) ZD4PVH01 |
| Aprilia | RX 50 18- E4 (D50B) ZD4KKA0 |
| Aprilia | RX 50 Factory 18- E4 (D50B) ZD4KKA01 |
| Aprilia | Scarabeo 100 2T |
| Aprilia | Scarabeo 50 2T 04-06 ZD4THE |
| Aprilia | Scarabeo 50 2T 07- ZD4THG |
| Aprilia | Scarabeo 50 2T AC 93-97 [Minarelli] 072 / 081 / 081P1 / 092 / 094 |
| Aprilia | Scarabeo 50 2T AC 97-06 [Minarelli] ZD4PF |
| Aprilia | Sonic 50 AC 98-07 [Minarelli] ZD4PBB0 |
| Aprilia | Sonic 50 LC |
| Aprilia | Sport City One 50 2T ZD4SBA |
| Aprilia | SR 50 AC 93-96 [Minarelli] 078 |
| Aprilia | SR 50 AC 94-96 [Minarelli] ZD4MR |
| Aprilia | SR 50 Fun Master 03>[Piaggio] |
| Aprilia | SR 50 Fun Master LC 00-07/03 [Aprilia] ZD4RLA |
| Aprilia | SR 50 LC 94-96 [Minarelli] ZD4LC |
| Aprilia | SR 50 LC 97-99 [Minarelli] ZD4MZ |
| Aprilia | SR 50 Motard 12-13 LBMC50200 |
| Aprilia | SR 50 Motard 14- LBMC50201 |
| Aprilia | SR 50 MY ZD4VF |
| Aprilia | SR 50 Netscaper LC 97-98 [Minarelli] ZD4MZ |
| Aprilia | SR 50 R LC 06-14 [Piaggio] ZD4VFD00 |
| Aprilia | SR 50 Racing 07/2003-> [Piaggio Motor] |
| Aprilia | SR 50 Racing LC 00-07/03 [Aprilia] ZD4RLA |
| Aprilia | SR 50 Sport 07/2003-> [Piaggio Motor] |
| Aprilia | SR 50 Sport LC 00-07/03 [Aprilia] ZD4RLA |
| Aprilia | SR 50 Stealth LC 97-98 [Minarelli] ZD4MR |
| Aprilia | SR 50 Street LC 04-11 [Piaggio] ZD4TEA |
| Aprilia | SR 50 WWW AC 00-02 [Minarelli] ZD4LY |
| Aprilia | SR 50 WWW AC 97-00 [Minarelli] ZD4LY |
| Aprilia | SX 50 06-10 (D50B) ZD4PV |
| Aprilia | SX 50 11 (D50B) ZD4PVG01 |
| Aprilia | SX 50 12-13 (D50B) ZD4PVH01 |
| Aprilia | SX 50 14-17 (D50B) ZD4PV |
| Aprilia | SX 50 18- E4 (D50B) ZD4KKB01 |
| Aprilia | SX 50 Factory 18- E4 (D50B) ZD4KKB03 |
| Aprilia | SX 50 Limited Edition 2014- (D50B) ZD4PV |
| Aprilia | Tuareg 50 -86 |
| Aprilia | Tuareg 50 LC 1990- |
| Aprilia | Tuono 50 (AM6) ZD4SEA / ZD4TSA / ZD4TSC |
| Atala | Byte 50 |
| Atala | Hacker 50 AC |
| Atala | Hacker 50 LC |
| Atala | Skeggia 50 AC |
| Atala | Skeggia 50 LC |
| ATU Explorer | Candy 50 |
| ATU Explorer | Classic 50 |
| ATU Explorer | Commodo 50 |
| ATU Explorer | Hi 50 |
| ATU Explorer | Iron 50 |
| ATU Explorer | Jump 50 |
| ATU Explorer | Kallio 50 |
| ATU Explorer | Kallio 50 New Edition |
| ATU Explorer | Race GT50 |
| ATU Explorer | Race GT50 Edition EM 2012 |
| ATU Explorer | Race GT50 Limited |
| ATU Explorer | Speed 50 |
| ATU Explorer | Spin GE50 |
| ATU Explorer | Spin GE50 Blue Edition |
| Baotian / BTM | BT49QT-18C1 B010 (1E40QMA) |
| Baotian / BTM | BT49QT-18E1 Rocky (1E40QMA) |
| Baotian / BTM | BT49QT-18F1 Tanco (1E40QMA) |
| Baotian / BTM | BT49QT-20C (1E40QMA) |
| Baotian / BTM | BT49QT-28A (1E40QMA) |
| Beeline | Memory 50 2T |
| Beeline | Memory Classic 50 2T |
| Beeline | Papillion 50 2T |
| Beeline | Pista 50 2T AC |
| Beeline | Pista 50 2T LC |
| Beeline | Rinaldo 50 2T |
| Beeline | SMX 50 Black Tiger |
| Beeline | Supercross 50 |
| Beeline | Supermoto 50 |
| Beeline | Tapo 50 2T |
| Beeline | Tapo 50 RS 2T |
| Benelli | 491 GT 50 AC (-03) [Minarelli] |
| Benelli | 491 RR 50 (-03) [Minarelli] |
| Benelli | 491 RR 50 (03-) [Morini] |
| Benelli | 491 RR Replica 50 (-03) [Minarelli] |
| Benelli | 491 RR Replica 50 (03-) [Morini] |
| Benelli | 491 Sport 50 (-03) [Minarelli] |
| Benelli | 491 ST 50 (-03) [Minarelli] |
| Benelli | 491 ST 50 (03-) [Morini] |
| Benelli | 49X QuattronoveX 50 |
| Benelli | K2 100 2T |
| Benelli | K2 50 AC (-03) [Minarelli] |
| Benelli | K2 50 LC (-03) [Minarelli] |
| Benelli | Naked 100 2T |
| Benelli | Naked 50 AC (-03) [Minarelli] |
| Benelli | Naked 50 AC (03-) [Morini] |
| Benelli | Pepe 50 (-03) [Minarelli] |
| Benelli | Pepe 50 (03-06) [Morini] |
| Benero | GT-50 2T |
| Benero | GT-50 2T Black Edition |
| Benero | K2 50 2T |
| Benero | Speedo 50 2T |
| Benero | Speedy 50 2T |
| Benzhou | YY50QT-27 |
| Beta | Ark 50 AC |
| Beta | Ark 50 LC |
| Beta | Chrono 50 |
| Beta | Eikon 50 |
| Beta | Quadra 50 |
| Beta | RK6 50 (KTM engine) |
| Beta | RR 50 Enduro -04 (AM6) |
| Beta | RR 50 Enduro 05-11 (AM6) |
| Beta | RR 50 Enduro 12 (AM6) ZD3C20000B00 till D0000470 |
| Beta | RR 50 Enduro 13 (AM6) Moric ZD3C20000D0000471 |
| Beta | RR 50 Enduro 14 (AM6) Moric ZD3C20000E00 |
| Beta | RR 50 Enduro 15- (AM6) Moric ZD3C20001F02 |
| Beta | RR 50 Enduro 17- (AM6) Moric ZD3C20001H02 |
| Beta | RR 50 Enduro Factory 12 (AM6) ZD3C20000B01 till D0100342 |
| Beta | RR 50 Enduro Factory 13 (AM6) Moric ZD3C20000D0100343 |
| Beta | RR 50 Enduro Factory 14 (AM6) Moric ZD3C20000E01 |
| Beta | RR 50 Enduro Factory 15- (AM6) Moric ZD3C20000F01 |
| Beta | RR 50 Enduro Racing 05-11 (AM6) |
| Beta | RR 50 Enduro Racing 16 (AM6) Moric ZD3C20000G01 |
| Beta | RR 50 Enduro Racing 17- (AM6) Moric ZD3C20000H01 |
| Beta | RR 50 Enduro Sport 15- (AM6) Moric ZD3C20000F00 |
| Beta | RR 50 Enduro Sport 17- (AM6) Moric ZD3C20000H00 |
| Beta | RR 50 Enduro STD 05-11 (AM6) |
| Beta | RR 50 Enduro STD 12 (AM6) ZD3C20001B02 till D0200955 |
| Beta | RR 50 Enduro STD 13 (AM6) Moric ZD3C20001D0200956 |
| Beta | RR 50 Enduro STD 14 (AM6) Moric ZD3C20001E02 |
| Beta | RR 50 Motard 05-11 (AM6) |
| Beta | RR 50 Motard 12 (AM6) ZD3C20002B03 till D0300455 |
| Beta | RR 50 Motard 13 (AM6) Moric ZD3C20002D0300456 |
| Beta | RR 50 Motard 14 (AM6) Moric ZD3C20002E03 |
| Beta | RR 50 Motard 15 (AM6) Moric ZD3C20002F03 till F0301866 |
| Beta | RR 50 Motard 16 (AM6) Moric ZD3C20002F0301866- |
| Beta | RR 50 Motard 17- (AM6) Moric ZD3C20002H03 |
| Beta | RR 50 Motard Sport 15 (AM6) Moric ZD3C20002F06 till F006295 |
| Beta | RR 50 Motard Sport 16 (AM6) Moric ZD3C20002F0600296- |
| Beta | RR 50 Motard Sport 17- (AM6) Moric ZD3C20002H06 |
| Beta | RR 50 Motard STD 05-11 (AM6) |
| Beta | RR 50 Motard STD 12 (AM6) ZD3C20002B05 till D0501230 |
| Beta | RR 50 Motard STD 13 (AM6) Moric ZD3C20002D0501231 |
| Beta | RR 50 Motard STD 14 (AM6) Moric ZD3C20002E05 |
| Beta | RR 50 Motard Track 08-11 (AM6) |
| Beta | RR 50 Motard Track 12 (AM6) ZD3C20002B04 till D0401076 |
| Beta | RR 50 Motard Track 13 (AM6) Moric ZD3C20002D0401077 |
| Beta | RR 50 Motard Track 14 (AM6) Moric ZD3C20002E04 |
| Beta | RR 50 Motard Track 15 (AM6) Moric ZD3C20002F04 |
| Beta | RR 50 Motard Track 16 (AM6) Moric ZD3C20002G04 |
| Beta | RR 50 Motard Track 17- (AM6) Moric ZD3C20002H04 |
| Beta | RR 50 Supermotard Alu-frame 04-06 (AM6) |
| Beta | RR 50 Supermotard aluminum frame 03 (AM6) |
| Beta | RR 50 Supermotard Steel-frame -02 (AM6) |
| Beta | RR6 50 (KTM engine) |
| Beta | Tempo 50 |
| Bimotor | Country 50 |
| Bultaco | Lobito 50 (EBE050) |
| Cagiva | Mito 50 (EBS050) |
| Calella | Colcar 50 |
| CH Racing | WSM 50 (AM6) |
| CH Racing | WXE 50 (AM6) |
| CPI | Aragon 50 |
| CPI | Aragon 50 GP |
| CPI | Bingo 50 / Tennesse 50 -2003 |
| CPI | Formula 50 R 2008- |
| CPI | Freaky 50 |
| CPI | GTR 50 LC |
| CPI | Hussar 50 (E1) -2003 |
| CPI | Hussar 50 (E2) 2003- |
| CPI | Oliver 50 (E1) -2003 |
| CPI | Oliver 50 (E2) 2003- |
| CPI | Oliver 50 City 2005- |
| CPI | Oliver 50 Sport 2005- |
| CPI | Popcorn 50 (E1) -2003 |
| CPI | Popcorn 50 (E2) 2003- |
| CPI | Supercross SX 50 |
| CPI | Supermoto SM 50 |
| Daelim | Cordi 50 |
| Daelim | E-Five 50 |
| Daelim | Message 50 |
| Daelim | S-Five 50 |
| Daelim | Tapo 50 |
| Derbi | Atlantis 50 AC ->2002 [Derbi Motor] |
| Derbi | Atlantis 50 AC 2002->[Piaggio Motor] |
| Derbi | Atlantis 50 LC ->2002 [Derbi Motor] |
| Derbi | Atlantis 50 LC 2002->[Piaggio Motor] |
| Derbi | Bullet 50 AC [Piaggio Motor] |
| Derbi | FDS |
| Derbi | FDT |
| Derbi | FDX |
| Derbi | Fenix 50 |
| Derbi | GP1 50 <-2001 [Piaggio Motor] |
| Derbi | GP1 Revolution 50 |
| Derbi | GPR 50 Nude -05 (EBS050) VTHGR1A1B |
| Derbi | GPR 50 Nude 06- (D50B) VTHGR1D1B |
| Derbi | GPR 50 Racing -05 (EBS050) VTHGR1A1A |
| Derbi | GPR 50 Racing 06-08 (D50B) VTHGR1D1A |
| Derbi | GPR 50 Racing 09-12 (D50B) VTHRF1A1A |
| Derbi | GPR 50 Racing 13- (D50B) ZDPVXA00 |
| Derbi | Hunter 50 |
| Derbi | Paddock 50 AC |
| Derbi | Paddock 50 LC |
| Derbi | Predator 50 AC |
| Derbi | Predator 50 LC |
| Derbi | Senda 50 R -99 (EBE50) VTHSENDAR |
| Derbi | Senda 50 R 00-03 (EBE050) VTHSDR1AB |
| Derbi | Senda 50 R DRD 02-03 (EBE050) VTHSDR1GB |
| Derbi | Senda 50 R DRD Pro 05- (D50B) VTHSA1A1A |
| Derbi | Senda 50 R DRD Racing 04-05 (EBE050) VTHSR1A2B |
| Derbi | Senda 50 R DRD Racing 06-08 (D50B) VTHSR1D2B |
| Derbi | Senda 50 R DRD Racing 11- (D50B) ZDPABA00 |
| Derbi | Senda 50 R DRD Racing LTD 05-06 (EBE050) VTHSR1A2B |
| Derbi | Senda 50 R Racer 03- (EBE050) VTHSENDGB |
| Derbi | Senda 50 R X-Race 04 (EBE050) VTHSR1A1A |
| Derbi | Senda 50 R X-Race 05 (EBE050) VTHSR1A1A |
| Derbi | Senda 50 R X-Race 06 (D50B) VTHSR1D1A |
| Derbi | Senda 50 R X-Race 07-09 (D50B) VTHSR1D1A |
| Derbi | Senda 50 R X-Race 10 (D50B) VTHSR1D1A |
| Derbi | Senda 50 R X-Treme 03 (EBE050) VTHSDR1EB |
| Derbi | Senda 50 R X-Treme 03 (EBE050) VTHSDRAB |
| Derbi | Senda 50 R X-Treme 04 (EBE050) VTHSR1A1A |
| Derbi | Senda 50 R X-Treme 05 (EBE050) VTHSR1A1A |
| Derbi | Senda 50 R X-Treme 05 (EBE050) VTHSR1C1A |
| Derbi | Senda 50 R X-Treme 06-09 (D50B) VTHSR1D1A |
| Derbi | Senda 50 R X-Treme 10 (D50B) VTHSR1D1A |
| Derbi | Senda 50 R X-Treme 18- E4 (D50B) ZDPKKA00 |
| Derbi | Senda 50 R X-Treme DRD 11- (D50B) ZDPABB00 |
| Derbi | Senda 50 SM 00-01 (EBE050) VTHSDR1FB |
| Derbi | Senda 50 SM Black Edition 03-04 (EBE050) VTHSR3A1A |
| Derbi | Senda 50 SM DRD 03-04 (EBE050) VTHSDR1DB |
| Derbi | Senda 50 SM DRD 03-04 (EBE050) VTHSDR1HB |
| Derbi | Senda 50 SM DRD Black Edition 05 (EBE050) VTHSR3A1A |
| Derbi | Senda 50 SM DRD Limited Edition 12- (D50B) ZDPABB02 |
| Derbi | Senda 50 SM DRD Pro 05- (D50B) VTHSA2A1A |
| Derbi | Senda 50 SM DRD Racing 04-05 (EBE050) VTHSR2A2B |
| Derbi | Senda 50 SM DRD Racing 06-08 (D50B) VTHSR2D2B |
| Derbi | Senda 50 SM DRD Racing 11- (D50B) ZDPABB00 |
| Derbi | Senda 50 SM DRD Racing LTD 05-06 (EBE050) VTHSR2A2B |
| Derbi | Senda 50 SM DRD Racing LTD 07 (D50B) VTHSR2D2B |
| Derbi | Senda 50 SM HYP DRD Evo 08-09 (D50B) VTHSR2D1C |
| Derbi | Senda 50 SM HYP DRD Evo LTD 08- (D50B) VTHSR2D1C |
| Derbi | Senda 50 SM Limited 18- E4 (D50B) ZDPKKB04 |
| Derbi | Senda 50 SM Racing 18- E4 (D50B) ZDPKKB02 |
| Derbi | Senda 50 SM X-Race 04 (EBE050) VTHSR2A1A |
| Derbi | Senda 50 SM X-Race 05 (EBE050) VTHSR2A1A |
| Derbi | Senda 50 SM X-Race 06 (D50B) VTHSR2E1A |
| Derbi | Senda 50 SM X-Race 07-09 (D50B) VTHSR2E1A |
| Derbi | Senda 50 SM X-Race 10 (D50B) VTHSR2E1A |
| Derbi | Senda 50 SM X-Treme 02-03 (EBE050) VTHSDR1BB |
| Derbi | Senda 50 SM X-Treme 02-03 (EBE050) VTHSDR1FB |
| Derbi | Senda 50 SM X-Treme 04 (EBE050) VTHSR2A1A |
| Derbi | Senda 50 SM X-Treme 05 (EBE050) VTHSR2A1A |
| Derbi | Senda 50 SM X-Treme 06-09 (D50B) VTHSR2D1A |
| Derbi | Senda 50 SM X-Treme 10 (D50B) VTHSR2D1A |
| Derbi | Senda 50 SM X-Treme 18- E4 (D50B) ZDPKKB00 |
| Derbi | Senda 50 SM X-Treme DRD 11- (D50B) ZDPABB00 |
| Derbi | Vamos 50 |
| Derbi | Variant Start 50 |
| Dinli | DL 601 50ccm |
| Dinli | DL 603 50ccm |
| Eppella | TB 50 (Thunder Bike) |
| Explorer | Sniper 50 SM 06- |
| Explorer | Sniper 50 X 06- |
| Fantic Motor | Caballero SM 50 (AM6) |
| Fantic Motor | Casa 50 E Enduro 17- (AM6) |
| Fantic Motor | Casa 50 M Motard 17- (AM6) |
| Fantic Motor | Competizione 50 ER Enduro 17- (AM6 Racing) Mixture |
| Fantic Motor | Competizione 50 MR Motard 17- (AM6 Racing) Mixture |
| Fantic Motor | Oasis 50 |
| Fantic Motor | Performance 50 E Enduro 17- (AM6) |
| Fantic Motor | Performance 50 M Motard 17- (AM6) |
| Fantic Motor | Regolarita Casa 50 (AM6) |
| Forstinger | Classic Union Jack 50 |
| Forstinger | Omen Toxic 50 |
| Forstinger | Paradise 50 2T |
| Forstinger | Vendetta 50 2T |
| Gas Gas | EC 50 Rookie -04 (Morini) |
| Gas Gas | EC 50 Rookie 05- (Morini) |
| Generic | Cracker 50 2T |
| Generic | Epico 50 |
| Generic | Evolution 50 |
| Generic | Ideo 50 |
| Generic | Onyx 50 2T |
| Generic | Pandora 50 2T |
| Generic | Race 2 GT 50 2T |
| Generic | Race GT 50 |
| Generic | Roc 50 |
| Generic | Sirion 50 2T |
| Generic | Spin 50 GE |
| Generic | Toxic 50 |
| Generic | Toxic 50 Sport |
| Generic | Trigger SM 50 06- |
| Generic | Trigger X 50 06- |
| Generic | Vertigo 50 2T |
| Generic | XOR 50 |
| Generic | XOR 50 Competition |
| Generic | XOR 50 Stroke |
| Generic | XOR2 50 |
| Generic | XOR2 50 Anniversary |
| Generic | XOR2 50 Competition |
| Generic | XOR2 50 Stroke |
| Gilera | DNA 50 ZAPC270 |
| Gilera | EC 1 |
| Gilera | GSM 50 -00 (Morini) VTBC08102 |
| Gilera | GSM 50 01-02 (EBS050) VTBC33200 |
| Gilera | H@k 50 -00 (Morini) VTBC08 |
| Gilera | Ice 50 ZAPC300 |
| Gilera | RCR 50 03-05 (EBE050) ZAPG11A1A |
| Gilera | RCR 50 06-10 (D50B) ZAPG11D1A |
| Gilera | RCR 50 11-12 (D50B) ZAPABA01 |
| Gilera | RCR 50 13-15 (D50B) |
| Gilera | RCR 50 18- E4 (D50B) ZDPKKA00 |
| Gilera | Runner 125 FX DT 2T LC |
| Gilera | Runner 125 FX SP DD 2T LC |
| Gilera | Runner 180 FXR DT 2T LC |
| Gilera | Runner 180 FXR SP DD 2T LC |
| Gilera | Runner 50 -01 DD ZAPC1400 |
| Gilera | Runner 50 -98 DT ZAPC1400 |
| Gilera | Runner 50 SP Carburetor 01-04 ZAPC36 |
| Gilera | Runner 50 SP Carburetor 05- ZAPC461 |
| Gilera | SMT 50 03-05 (EBE050) ZAPG12A1A |
| Gilera | SMT 50 06-10 (D50B) ZAPG12D1A |
| Gilera | SMT 50 11-12 (D50B) ZAPABB00 |
| Gilera | SMT 50 13- (D50B) ZAPABB0 |
| Gilera | SMT 50 18- E4 (D50B) ZDPKKB00 |
| Gilera | Stalker 50 DD -98 ZAPC130 |
| Gilera | Stalker 50 DD 99-03 ZAPC130 |
| Gilera | Stalker 50 DT -98 ZAPC130 |
| Gilera | Stalker 50 DT 04- ZAPC40100 |
| Gilera | Stalker 50 DT 99-03 ZAPC130 |
| Gilera | Stalker 50 DT Naked ZAPC40102 |
| Gilera | Storm 50 -99 TEC1 |
| Gilera | Storm 50 07- ZAPC290 |
| Gilera | Zulu 50 -02 (EBS050) VTBC333 |
| GT Union | Force 50 2T |
| GT Union | Manhattan 50 2T |
| GT Union | Tempesta 50 2T |
| GT Union | Veloce 50 2T |
| Herkules | Limbo 50 M VGA441 |
| Herkules | Limbo 50 MA Mofa VGA423 |
| Herkules | Limbo 50 S VGA441 |
| Herkules | Limbo 50 SA Mofa VGA423 |
| Herkules | Limbo LM |
| Herkules | Limbo LS |
| Herkules | Reggae 50 VGA427 |
| Herkules | Splinter 50 VGA427 |
| Herkules | Squab 50 S1A03 |
| Herkules | Zenith 50 LM VGA441 |
| Herkules | Zenith 50 LN VGA441 |
| Herkules | Zenith 50 M VGA441 |
| Herkules | Zenith 50 MA Mofa VGA423 |
| Herkules | Zenith 50 N VGA441 |
| Herkules | Zenith 50 NA Mofa VGA423 |
| HM-Moto | CRE Baja 50 -06 (AM6) |
| HM-Moto | CRE Baja 50 RR -06 (AM6) |
| HM-Moto | CRE Enduro 50 06- (AM6) |
| HM-Moto | CRE SIX Racing 50 (AM6 Racing) Mix |
| HM-Moto | CRE Supermoto 50 06- (AM6) |
| HM-Moto | Derapage 50 (AM6) |
| HM-Moto | Derapage 50 Comp. (AM6) |
| HM-Moto | Derapage 50 RR (AM6) |
| Honda | Bali 100 SJ100 HF07 |
| Honda | Bali 50 SJ50 AF32 |
| Honda | Camino |
| Honda | Dio G - SP-SR -94 AF18 / AF27 |
| Honda | Dio ZX 50 94- AF34 / AF35 |
| Honda | Dio ZX 50 95- AF28 |
| Honda | Lead 125 NH125 JF01 |
| Honda | Lead 50 NH50 MS AF01 |
| Honda | MB 50 83-84 |
| Honda | MT 50 83-84 |
| Honda | MTX 50 Automatic |
| Honda | MTX 50 Vitesse |
| Honda | NSR 50 Automatic |
| Honda | Pantheon 2T FES 125 DD -02 JF05 |
| Honda | Pantheon 2T FES 125 DT -02 JF05 |
| Honda | Pantheon 2T FES 150 DD -02 JF05 |
| Honda | Pantheon 2T FES 150 DT -02 JF05 |
| Honda | PX 50 |
| Honda | SFX 50 AF37 |
| Honda | SH 100 |
| Honda | SH 50 84-96 |
| Honda | SH 50 Scoopy AF40 |
| Honda | Shadow 50 SRX50 AF42 |
| Honda | Shadow 90 SRX90 IT HF09 |
| Honda | Sky SGX 50 AF43 |
| Honda | SXR 50 MM AF37 |
| Honda | Vision 50 SA50 AF29 (inclined cylinder connection) |
| Honda | Vision 50 SA50 AF29 (straight cylinder connection) |
| Honda | Wallaroo 50 PK50 |
| Honda | X8R 50 S/X SZX50 AF49 |
| HRD | HRD Sonic 50 Enduro (AM6) |
| HRD | Sonic 50 SM (AM6) |
| Hyosung | SB 50 Cab / Gamma 97- SB50G |
| Hyosung | SB 50 M Supercab 06- KM4CA12 |
| Hyosung | SD 50 Avanti |
| Hyosung | SF 50 99-04 KM4CA14A7 |
| Hyosung | SF 50 B Racing 05- KM4CA14 |
| Hyosung | SF 50 R Rally 05- KM4CA15 |
| Italjet | Dragster 125 2T LC |
| Italjet | Dragster 180 2T LC |
| Italjet | Dragster 50 [Minarelli] |
| Italjet | Formula 50 AC [Morini] |
| Italjet | Formula 50 LC [Morini] |
| Italjet | Jet Set 50 2-Takt [Piaggio] |
| Italjet | Millenium 100 2T |
| Italjet | Pista 50 |
| Italjet | Scoop 50 |
| Italjet | Torpedo 50 2-Takt [Piaggio] |
| Italjet | Torpedo 50 AC [Morini] |
| Italjet | Velocifero 50 AC [Morini] |
| Italjet | Yankee 50 |
| K-Sport | Fivty 50 R Eco 13- (AM6) Moric |
| K-Sport | Fivty 50 R Pro 13- (AM6) Moric |
| K-Sport | Fivty 50 SM Eco 13- (AM6) Moric |
| K-Sport | Fivty 50 SM Pro 13- (AM6) Moric |
| Keeway | ARN 50 2009- |
| Keeway | Easy 50 2009- |
| Keeway | F-Act 50 -2008 |
| Keeway | F-Act 50 2009- |
| Keeway | F-Act 50 NKD Naked |
| Keeway | F-Act 50 Racing SP 2009- |
| Keeway | Flash 50 |
| Keeway | Focus 50 |
| Keeway | Goccia 50 |
| Keeway | Hacker 50 2009- |
| Keeway | Hurricane 50 |
| Keeway | Matrix 50 -2008 (V1 - V2) |
| Keeway | Matrix 50 SP 07-08 (V3) |
| Keeway | Matrix 50 SP 2009- (V4) |
| Keeway | Pixel 50 2009- |
| Keeway | RY6 50 -2008 |
| Keeway | RY6 50 2009- |
| Keeway | RY8 50 -2008 |
| Keeway | RY8 50 Evo |
| Keeway | RY8 50 Racing |
| Keeway | RY8 50 SP |
| Keeway | Swan 50 2009- |
| Keeway | TX 50 Supermoto 09- |
| Keeway | Venus 50 2T |
| Keeway | X-Ray 50 Supermoto 07-08 |
| Kreidler | F-Kart 100 |
| Kreidler | Flory 50 2-Takt |
| Kreidler | Mofa |
| KSR Moto | TR 50 SM |
| KSR Moto | TR 50 SM Competition |
| KSR Moto | TR 50 SM One |
| KSR Moto | TR 50 X |
| KTM | GXE 50 86- |
| KTM | GXR 50 86- |
| KTM | PL 40 |
| Kymco | Agility 50 RS 2T KE10BA |
| Kymco | Agility 50 RS 2T Naked KE10BB |
| Kymco | Bet&Win 50 SH10CB / SH10CC |
| Kymco | Curio 50 CX50 KCP SA10AJ |
| Kymco | DJ 50 Refined SA10ED |
| Kymco | DJ 50 SA10AA |
| Kymco | Fever 1 50 ZX50 KCA SA10AL |
| Kymco | Fever 2 50 ZXII Super Fever SC10AS |
| Kymco | Grand Dink 50 G-Dink SF10RA |
| Kymco | Grand Dink 50 SF10JA |
| Kymco | Grand Dink 50S SF10JB |
| Kymco | Heroism 50 Calypso 50 KCZ SB10AC |
| Kymco | KB 50 Meteorit Scout 50 |
| Kymco | Like 50 2T / Like 50 2T LX KE10AA / KE10AD |
| Kymco | Maxxer 50 |
| Kymco | Maxxer 50 (with title) |
| Kymco | MXer 50 (Mongoose) |
| Kymco | MXU 50 |
| Kymco | People 50 BF10AC / BF10AG |
| Kymco | Super 8 50 2-stroke KF10AA |
| Kymco | Super 8 50 2-stroke KF10CA |
| Kymco | Super 9 AC 50 SF10DA / SF10DL / SF10DN |
| Kymco | Super 9 AC 50 Sports SF10DS |
| Kymco | Super 9 LC 50 SH10DA / SH10DD / SH10DL |
| Kymco | Top Boy 50 (COBRA) SF10AF / SF10AG / SF10AK |
| Kymco | Vitality 50 2-stroke and cross SF10FA / SF10FE |
| Kymco | Yager 50 (Spacer 50) SH10AC / SH10AE |
| Kymco | YUP 50 SF10EA / SF10EC / SF10EE |
| LEM | Malibu Lux 50 |
| LML | Bella 125 2T |
| LML | Bella 150 2T |
| LML | Belladonna 125 2T |
| LML | Belladonna 150 RV 2T |
| LML | DLX Deluxe 125 2T |
| LML | DLX Deluxe 150 2T |
| LML | Star 125 2T |
| LML | Star 150 2T |
| LML | Stella 125 2T |
| LML | Stella 150 2T |
| LML | Via Toscana 125 2T |
| LML | Via Toscana 150 2T |
| Longjia | LJ50QT-F |
| Longjia | LJ50QT-F-01 |
| Longjia | LJ50QT-H |
| Longjia | LJ50QT-K |
